| Bear Bachmeier | 14 | 251 | 387 | 3033 | 15 | 7 |
|---|---|---|---|---|---|---|
| Enoch Nawahine | 10 | 1 | 1 | 4 | 0 | 0 |
| McCae Hillstead | 5 | 4 | 5 | 33 | 0 | 0 |
| Parker Kingston | 14 | 1 | 6 | 22 | 0 | 0 |
| Sam Vander Haar | 14 | 0 | 1 | 0 | — | 0 |
| Treyson Bourguet | 1 | 1 | 2 | 8 | 0 | 0 |
| Totals | 258 | 402 | 3100 | — | 7 |
BYU Football · 2025
Player stats
12-2 across 14 completed games · Through Dec 27, 2025
Season player totals
Totals sum recorded full-game values. GP counts appearances listed in official game records. — means no value was supplied; totals can be partial where fields are missing.
Passing
Rushing
| Bear Bachmeier | 14 | 147 | 527 | 11 |
|---|---|---|---|---|
| Charles Miska | 2 | 6 | 14 | 1 |
| Cody Hagen | 13 | 9 | 93 | 2 |
| Cole Hagen | 1 | 1 | 17 | 0 |
| Dominique McKenzie | 6 | 1 | 41 | 1 |
| Enoch Nawahine | 10 | 25 | 82 | 1 |
| Fuller Shurtz | 1 | 1 | -11 | 0 |
| Jovesa Damuni | 8 | 19 | 111 | 1 |
| LJ Martin | 13 | 236 | 1305 | 12 |
| Lucky Finau | 1 | 8 | 32 | 0 |
| McCae Hillstead | 5 | 5 | 28 | 0 |
| Parker Kingston | 14 | 25 | 119 | 3 |
| Preston Rex | 12 | 13 | 30 | 0 |
| Sam Vander Haar | 14 | 2 | 17 | 0 |
| Sione Moa | 4 | 18 | 92 | 1 |
| Tiger Bachmeier | 13 | 1 | 2 | 0 |
| Trey Roberts | 1 | 1 | 7 | 0 |
| Treyson Bourguet | 1 | 1 | 21 | 0 |
| Totals | 519 | 2527 | 33 |
Receiving
| Bear Bachmeier | 14 | 1 | 3 | 0 |
|---|---|---|---|---|
| Carsen Ryan | 14 | 45 | 620 | 3 |
| Chase Roberts | 13 | 54 | 802 | 6 |
| Cody Hagen | 13 | 12 | 97 | 0 |
| Enoch Nawahine | 10 | 3 | 14 | 0 |
| Jojo Phillips | 8 | 14 | 161 | 0 |
| Jovesa Damuni | 8 | 6 | 44 | 0 |
| LJ Martin | 13 | 36 | 255 | 0 |
| Noah Moeaki | 14 | 2 | 16 | 1 |
| Parker Kingston | 14 | 67 | 928 | 5 |
| Preston Rex | 12 | 3 | 50 | 0 |
| Reggie Frischknecht | 6 | 1 | 7 | 0 |
| Rowan Reay | 13 | 1 | 8 | 0 |
| Sione Moa | 4 | 6 | 36 | 0 |
| Tiger Bachmeier | 13 | 7 | 59 | 0 |
| Totals | 258 | 3100 | 15 |
Defense
| Ace Kaufusi | 13 | 9 | 7 | 1.5 | 0 | 0 |
|---|---|---|---|---|---|---|
| Anisi Purcell | 10 | 8 | 4 | 3 | 2 | 0 |
| Bodie Schoonover | 14 | 20 | 18 | 6.5 | 3 | 0 |
| Cannon DeVries | 14 | 2 | 2 | 0.5 | 0 | 0 |
| Carsen Ryan | 14 | 3 | 0 | 0 | 0 | 0 |
| Choe Bryant-Strother | 1 | 2 | 0 | 1 | 1 | 0 |
| Enoch Nawahine | 10 | 1 | 0 | 0 | 0 | 0 |
| Ephraim Asiata | 4 | 0 | 2 | 0 | 0 | 0 |
| Evan Johnson | 14 | 38 | 9 | 2 | 1 | 5 |
| Faletau Satuala | 14 | 47 | 37 | 7.5 | 1 | 3 |
| Hunter Clegg | 13 | 6 | 4 | 1 | 1 | 0 |
| Isaiah Glasker | 14 | 36 | 31 | 8.5 | 3 | 2 |
| Jack Kelly | 12 | 42 | 13 | 13.5 | 10 | 0 |
| Jarinn Kalama | 3 | 1 | 0 | 0 | 0 | 0 |
| Jayden Dunlap | 8 | 4 | 1 | 0 | 0 | 0 |
| John Taumoepeau | 14 | 18 | 24 | 1.5 | 0.5 | 0 |
| Jonathan Kabeya | 6 | 8 | 2 | 0 | 0 | 0 |
| Justin Kirkland | 6 | 1 | 2 | 0 | 0 | 0 |
| Keanu Tanuvasa | 14 | 9 | 16 | 4.5 | 2 | 0 |
| Kendal Wall | 3 | 0 | 1 | 0 | 0 | 0 |
| Kevin Doe | 14 | 4 | 0 | 0 | 0 | 0 |
| Kinilau Fonohema | 5 | 3 | 1 | 0 | 0 | 0 |
| Kyle Sfarcioc | 14 | 1 | 0 | 0 | 0 | 0 |
| LJ Martin | 13 | 1 | 0 | 0 | 0 | 0 |
| Logan Lutui | 14 | 25 | 25 | 5 | 0 | 1 |
| Maika Kaufusi | 6 | 1 | 1 | 0 | 0 | 0 |
| Marcus McKenzie | 9 | 1 | 0 | 0 | 0 | 0 |
| Max Alford | 10 | 11 | 10 | 2 | 1 | 0 |
| Miles Hall | 14 | 7 | 11 | 1 | 0 | 0 |
| Mory Bamba | 14 | 22 | 1 | 2 | 0 | 0 |
| Nusi Taumoepeau | 9 | 11 | 1 | 2 | 1 | 0 |
| Orion Maile-Kaufusi | 6 | 1 | 1 | 0 | 0 | 0 |
| Parker Kingston | 14 | 2 | 0 | 0 | 0 | 0 |
| Payton VanSteenkiste | 8 | 1 | 0 | 0 | 0 | 0 |
| Preston Rex | 12 | 1 | 0 | 0 | 0 | 0 |
| Raider Damuni | 12 | 19 | 24 | 0.5 | 0 | 1 |
| Siale Esera | 14 | 23 | 25 | 3.5 | 1 | 0 |
| Talan Alfrey | 14 | 8 | 3 | 1 | 0 | 0 |
| Tanner Wall | 14 | 43 | 28 | 1 | 0 | 4 |
| Tausili Akana | 13 | 10 | 5 | 3.5 | 0.5 | 0 |
| Tayvion Beasley | 11 | 5 | 7 | 0 | 0 | 0 |
| Therrian Alexander | 14 | 27 | 7 | 3 | 1 | 1 |
| Tommy Prassas | 6 | 6 | 3 | 0 | 0 | 0 |
| Viliami Po'uha | 14 | 7 | 14 | 1.5 | 1 | 0 |
| Will Zundell | 14 | 2 | 0 | 0 | 0 | 0 |
| Totals | 497 | 340 | 77 | 30 | 17 |
Kicking
| Will Ferrin | 14 | 23 | 30 | 49 | 49 |
|---|---|---|---|---|---|
| Totals | 23 | 30 | 49 | 49 |
Official BYU Athletics game records, saved locally. Statistics cover completed games only; updates are reviewed after each game.