Victory Notes / Independent season archive
GAMEBOOK
Utah Hockey Club · 2024 / 2025
Goals, assists, recognition, availability
Players
Player scoring comes from recorded regular-season and playoff goals and assists. Missing game stats are not treated as zero.
Games played counts official boxscore appearances, including games without a goal or assist. A dash means appearance coverage is incomplete.
GWG counts game-winning goals. GWA counts assists on those goals, with credit for each assister. Shootout deciders are excluded; a dash means winning-goal coverage is incomplete.
These totals cover 82 recorded Utah games through Tuesday, April 15, 2025. Current-season totals reflect completed games, without projections.
Complete scoring logs: 82 of 82 games. Games with recorded Utah star selections: 64 of 82 games. Officials recorded: 82 of 82 games.
Only Utah star selections are displayed; opposing-team selections are omitted. Player appearance lists: 82 of 82 games.
Game-specific scratch lists: 82 of 82 games. Scratch totals derive from these game-specific lists.
Missing stats remain unknown. Partial totals include only games with recorded values. Team faceoff percentages require wins and attempts; individual player faceoff leaders cannot substitute for team totals.
All 82 games · regular season + playoffs
Scoring leaders
| Clayton Keller | 81 | 30 | 60 | 90 | 10 | 0 | 5 | 11 |
|---|---|---|---|---|---|---|---|---|
| Logan Cooley | 75 | 25 | 40 | 65 | 7 | 0 | 2 | 7 |
| Nick Schmaltz | 82 | 20 | 43 | 63 | 9 | 0 | 3 | 8 |
| Dylan Guenther | 70 | 27 | 33 | 60 | 12 | 0 | 9 | 4 |
| Mikhail Sergachev | 77 | 15 | 38 | 53 | 3 | 1 | 3 | 7 |
| Barrett Hayton | 82 | 20 | 26 | 46 | 7 | 0 | 7 | 5 |
| Michael Kesselring | 82 | 7 | 22 | 29 | 1 | 0 | 1 | 3 |
| Kevin Stenlund | 82 | 14 | 14 | 28 | 0 | 1 | 1 | 1 |
| Alexander Kerfoot | 81 | 11 | 17 | 28 | 0 | 2 | 1 | 0 |
| Jack McBain | 82 | 13 | 14 | 27 | 1 | 0 | 1 | 1 |
| Nick Bjugstad | 66 | 8 | 11 | 19 | 1 | 0 | 0 | 2 |
| Josh Doan | 51 | 7 | 12 | 19 | 3 | 0 | 1 | 2 |
| Michael Carcone | 53 | 7 | 12 | 19 | 0 | 0 | 0 | 1 |
| Lawson Crouse | 81 | 12 | 6 | 18 | 1 | 0 | 2 | 0 |
| Matias Maccelli | 55 | 8 | 10 | 18 | 0 | 0 | 0 | 1 |
| Olli Määttä | 70 | 2 | 16 | 18 | 0 | 0 | 0 | 3 |
| Ian Cole | 82 | 1 | 16 | 17 | 0 | 0 | 0 | 1 |
| John Marino | 35 | 1 | 13 | 14 | 0 | 0 | 0 | 1 |
| Sean Durzi | 30 | 4 | 7 | 11 | 1 | 0 | 0 | 3 |
| Nick DeSimone | 20 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Juuso Välimäki | 43 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Vladislav Kolyachonok | 23 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Kailer Yamamoto | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maveric Lamoureux | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Connor Ingram | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Liam O'Brien | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Robert Bortuzzo | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game recognition
Three stars
Recorded selections or supplied season totals; incomplete game selections remain unknown.
| Dylan Guenther | 9 | 5 | 2 |
|---|---|---|---|
| Clayton Keller | 6 | 5 | 7 |
| Logan Cooley | 4 | 6 | 4 |
| Karel Vejmelka | 5 | 3 | 4 |
| Mikhail Sergachev | 4 | 3 | 2 |
| Barrett Hayton | 3 | 4 | 1 |
| Nick Schmaltz | 2 | 4 | 4 |
| Lawson Crouse | 2 | 0 | 3 |
| Michael Kesselring | 2 | 0 | 3 |
| Alexander Kerfoot | 1 | 1 | 3 |
| Connor Ingram | 0 | 3 | 2 |
| Kevin Stenlund | 0 | 3 | 0 |
| Matias Maccelli | 0 | 3 | 0 |
| John Marino | 0 | 0 | 3 |
| Jaxson Stauber | 0 | 1 | 0 |
| Josh Doan | 0 | 1 | 0 |
| Liam O'Brien | 0 | 0 | 2 |
| Michael Carcone | 0 | 1 | 0 |
| Nick Bjugstad | 0 | 1 | 0 |
| Vladislav Kolyachonok | 0 | 1 | 0 |
| Jack McBain | 0 | 0 | 1 |
| Juuso Välimäki | 0 | 0 | 1 |
Recorded lineup totals
Scratches
Counts from recorded game-specific scratch lists.
| Liam O'Brien | 54 |
|---|---|
| Vladislav Kolyachonok | 33 |
| Michael Carcone | 29 |
| Robert Bortuzzo | 29 |
| Matias Maccelli | 27 |
| Nick DeSimone | 23 |
| Juuso Välimäki | 14 |
| Dakota Mermis | 7 |
| Kailer Yamamoto | 7 |
| John Marino | 5 |
| Mikhail Sergachev | 5 |
| Nick Bjugstad | 4 |
| Patrik Koch | 3 |
| Dylan Guenther | 2 |
| Kevin Connauton | 2 |
| Logan Cooley | 2 |
| Maksymilian Szuber | 2 |
| Olli Määttä | 2 |
| Alexander Kerfoot | 1 |
| Clayton Keller | 1 |
| Connor Ingram | 1 |
| Lawson Crouse | 1 |
| Maveric Lamoureux | 1 |