Victory Notes / Independent season archive
GAMEBOOK
Utah Mammoth · 2026 / 2027
Goals, assists, recognition, availability
Players
Player scoring comes from recorded regular-season and playoff goals and assists. Missing game stats are not treated as zero.
Games played counts official boxscore appearances, including games without a goal or assist. A dash means appearance coverage is incomplete.
GWG counts game-winning goals. GWA counts assists on those goals, with credit for each assister. Shootout deciders are excluded; a dash means winning-goal coverage is incomplete.
These totals cover 7 recorded Utah games through Tuesday, October 13, 2026. Current-season totals reflect completed games, without projections.
Complete scoring logs: 7 of 7 games. Games with recorded Utah star selections: 5 of 7 games. Officials recorded: 7 of 7 games.
Only Utah star selections are displayed; opposing-team selections are omitted. Player appearance lists: 7 of 7 games.
Game-specific scratch lists: 7 of 7 games. Scratch totals derive from these game-specific lists.
Missing stats remain unknown. Partial totals include only games with recorded values. Team faceoff percentages require wins and attempts; individual player faceoff leaders cannot substitute for team totals.
All 7 games · regular season + playoffs
Scoring leaders
| Nick Schmaltz | 7 | 6 | 3 | 9 | 4 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 7 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Clayton Keller | 7 | 1 | 8 | 9 | 1 | 0 | 0 | 4 |
| Dylan Guenther | 7 | 4 | 4 | 8 | 3 | 0 | 1 | 0 |
| Logan Cooley | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| Anders Lee | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Barrett Hayton | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Vincent Trocheck | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| John Marino | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
| Kailer Yamamoto | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Daniil But | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| MacKenzie Weegar | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack McBain | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lawson Crouse | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Carcone | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dmitri Simashev | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Stenlund | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nate Schmidt | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game recognition
Three stars
Recorded selections or supplied season totals; incomplete game selections remain unknown.
| Mikhail Sergachev | 2 | 0 | 1 |
|---|---|---|---|
| Dylan Guenther | 2 | 0 | 0 |
| Nick Schmaltz | 0 | 2 | 0 |
| John Marino | 1 | 0 | 0 |
| Anders Lee | 0 | 1 | 0 |
| Clayton Keller | 0 | 1 | 0 |
| Vincent Trocheck | 0 | 1 | 0 |
| Kailer Yamamoto | 0 | 0 | 1 |
| Karel Vejmelka | 0 | 0 | 1 |
Recorded lineup totals
Scratches
Counts from recorded game-specific scratch lists.
| Liam O'Brien | 7 |
|---|---|
| Nick DeSimone | 7 |
| Kailer Yamamoto | 5 |
| Michael Carcone | 2 |