Victory Notes / Independent season archive
GAMEBOOK
Utah Mammoth · 2025 / 2026
Goals, assists, recognition, availability
Players
Player scoring comes from recorded regular-season and playoff goals and assists. Missing game stats are not treated as zero.
Games played counts official boxscore appearances, including games without a goal or assist. A dash means appearance coverage is incomplete.
GWG counts game-winning goals. GWA counts assists on those goals, with credit for each assister. Shootout deciders are excluded; a dash means winning-goal coverage is incomplete.
These totals cover 88 recorded Utah games through Friday, May 1, 2026. Current-season totals reflect completed games, without projections.
Complete scoring logs: 88 of 88 games. Games with recorded Utah star selections: 67 of 88 games. Officials recorded: 88 of 88 games.
Only Utah star selections are displayed; opposing-team selections are omitted. Player appearance lists: 88 of 88 games.
Game-specific scratch lists: 88 of 88 games. Scratch totals derive from these game-specific lists.
Missing stats remain unknown. Partial totals include only games with recorded values. Team faceoff percentages require wins and attempts; individual player faceoff leaders cannot substitute for team totals.
All 88 games · regular season + playoffs
Scoring leaders
| Clayton Keller | 88 | 27 | 66 | 93 | 3 | 0 | 6 | 11 |
|---|---|---|---|---|---|---|---|---|
| Dylan Guenther | 85 | 43 | 35 | 78 | 10 | 0 | 6 | 8 |
| Nick Schmaltz | 88 | 34 | 44 | 78 | 11 | 2 | 9 | 7 |
| Mikhail Sergachev | 84 | 10 | 54 | 64 | 5 | 0 | 1 | 8 |
| Lawson Crouse | 87 | 27 | 22 | 49 | 1 | 1 | 5 | 2 |
| JJ Peterka | 88 | 25 | 22 | 47 | 3 | 0 | 4 | 5 |
| Logan Cooley | 60 | 26 | 20 | 46 | 6 | 2 | 4 | 3 |
| John Marino | 86 | 5 | 32 | 37 | 0 | 1 | 2 | 4 |
| Michael Carcone | 85 | 18 | 15 | 33 | 3 | 0 | 0 | 2 |
| Sean Durzi | 66 | 5 | 24 | 29 | 0 | 0 | 2 | 4 |
| Kailer Yamamoto | 65 | 14 | 14 | 28 | 0 | 0 | 2 | 1 |
| Barrett Hayton | 68 | 10 | 15 | 25 | 4 | 0 | 1 | 1 |
| Jack McBain | 77 | 9 | 16 | 25 | 0 | 1 | 1 | 3 |
| Ian Cole | 88 | 4 | 21 | 25 | 0 | 0 | 0 | 1 |
| Nate Schmidt | 88 | 5 | 18 | 23 | 0 | 0 | 1 | 4 |
| Kevin Stenlund | 86 | 5 | 14 | 19 | 0 | 1 | 0 | 3 |
| Alexander Kerfoot | 40 | 7 | 7 | 14 | 0 | 0 | 0 | 1 |
| MacKenzie Weegar | 25 | 3 | 9 | 12 | 0 | 0 | 0 | 1 |
| Nick DeSimone | 40 | 2 | 6 | 8 | 0 | 0 | 1 | 0 |
| Daniil But | 29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Liam O'Brien | 41 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Brandon Tanev | 62 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Karel Vejmelka | 70 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kevin Rooney | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dmitri Simashev | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maveric Lamoureux | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olli Määttä | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vitek Vanecek | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game recognition
Three stars
Recorded selections or supplied season totals; incomplete game selections remain unknown.
| Dylan Guenther | 7 | 7 | 9 |
|---|---|---|---|
| Clayton Keller | 8 | 6 | 5 |
| Karel Vejmelka | 7 | 4 | 7 |
| Nick Schmaltz | 5 | 5 | 4 |
| Lawson Crouse | 1 | 7 | 4 |
| Logan Cooley | 6 | 1 | 1 |
| JJ Peterka | 2 | 3 | 3 |
| Mikhail Sergachev | 2 | 4 | 1 |
| Jack McBain | 1 | 3 | 1 |
| Kailer Yamamoto | 1 | 2 | 0 |
| Sean Durzi | 1 | 1 | 1 |
| Michael Carcone | 1 | 1 | 0 |
| Nate Schmidt | 1 | 1 | 0 |
| Alexander Kerfoot | 0 | 1 | 2 |
| Daniil But | 0 | 1 | 2 |
| Nick DeSimone | 1 | 0 | 1 |
| Barrett Hayton | 0 | 0 | 3 |
| John Marino | 0 | 1 | 1 |
| Vitek Vanecek | 0 | 1 | 1 |
| Liam O'Brien | 0 | 0 | 1 |
| MacKenzie Weegar | 0 | 0 | 1 |
Recorded lineup totals
Scratches
Counts from recorded game-specific scratch lists.
| Nick DeSimone | 48 |
|---|---|
| Liam O'Brien | 43 |
| Kevin Rooney | 36 |
| Olli Määttä | 31 |
| Brandon Tanev | 26 |
| Kailer Yamamoto | 23 |
| Barrett Hayton | 20 |
| Dmitri Simashev | 15 |
| Andrew Agozzino | 11 |
| Jack McBain | 11 |
| Cam Hebig | 9 |
| Maksymilian Szuber | 9 |
| Daniil But | 8 |
| Ben McCartney | 6 |
| Jaxson Stauber | 6 |
| Matt Villalta | 6 |
| Maveric Lamoureux | 6 |
| Scott Perunovich | 6 |
| Mikhail Sergachev | 4 |
| Dylan Guenther | 3 |
| Logan Cooley | 3 |
| Michael Carcone | 3 |
| Sean Durzi | 3 |
| John Marino | 2 |
| Karel Vejmelka | 2 |
| Kevin Stenlund | 2 |
| Lawson Crouse | 1 |
| MacKenzie Weegar | 1 |